Search the table below for feature-tracking datasets available from HRCM.
This catalogue contains tropical and extratropical cyclone tracks, derived from reanalyses and model simulations using tracking algorithms, which are archived at ncas-metoffice-hrcm/track_data.
| TC | Reanalysis | ERA5 | — | NH | 1979-2018 | TempestExtremes | tropical_cyclones/reanalyses/ERA5/TempestExtremes/NH | uvt_ff_trs.ERA5_NH_1979.tstep |
| TC | Reanalysis | ERA5 | — | SH | 1979-2018 | TempestExtremes | tropical_cyclones/reanalyses/ERA5/TempestExtremes/SH | uvt_ff_trs.ERA5_SH_1979.tstep |
| TC | Reanalysis | ERA5 | — | NH | 1979-2018 | TRACK | tropical_cyclones/reanalyses/ERA5/TRACK/NH | uvt_ff_trs.ERA5_NH_1979.hart.date |
| TC | Reanalysis | ERA5 | — | SH | 1979-2018 | TRACK | tropical_cyclones/reanalyses/ERA5/TRACK/SH | uvt_ff_trs.ERA5_SH_1979.hart.date |
| TC | Model simulation | CMCC-CM2-HR4 | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-HR4/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-HR4 | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-HR4/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-HR4 | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-HR4/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-HR4 | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-HR4/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-VHR4 | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-VHR4/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-VHR4 | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-VHR4/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-VHR4 | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-VHR4/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CMCC-CM2-VHR4 | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CMCC/CMCC-CM2-VHR4/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1 | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1 | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1 | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1 | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1-HR | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1-HR/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1-HR | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1-HR/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1-HR | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1-HR/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | CNRM-CM6-1-HR | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/CNRM-CERFACS/CNRM-CM6-1-HR/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P-HR | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P-HR/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P-HR | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P-HR/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P-HR | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P-HR/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | EC-Earth3P-HR | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/EC-Earth-Consortium/EC-Earth3P-HR/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | ECMWF-IFS-HR | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/ECMWF/ECMWF-IFS-HR/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | ECMWF-IFS-HR | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/ECMWF/ECMWF-IFS-HR/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | ECMWF-IFS-LR | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/ECMWF/ECMWF-IFS-LR/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | ECMWF-IFS-LR | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/ECMWF/ECMWF-IFS-LR/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3 | u-ch330 | NH | 1980-2013 | TRACK | tropical_cyclones/model_simulations/HadGEM3/u-ch330/TRACK/NH | tr_trs_pos.1980.2day_addvor_addmslp_addwind.tcident.date.hart |
| TC | Model simulation | HadGEM3 | u-ch330 | SH | 1979-2013 | TRACK | tropical_cyclones/model_simulations/HadGEM3/u-ch330/TRACK/SH | tr_trs_neg.1979.2day_addvor_addmslp_addwind.tcident.date.hart |
| TC | Model simulation | HadGEM3 | u-ck777 | NH | 1980-2013 | TRACK | tropical_cyclones/model_simulations/HadGEM3/u-ck777/TRACK/NH | tr_trs_pos.1980.2day_addvor_addmslp_addwind.tcident.date.hart |
| TC | Model simulation | HadGEM3 | u-ck777 | SH | 1979-2013 | TRACK | tropical_cyclones/model_simulations/HadGEM3/u-ck777/TRACK/SH | tr_trs_neg.1979.2day_addvor_addmslp_addwind.tcident.date.hart |
| TC | Model simulation | HadGEM3 | u-ck778 | NH | 1980-2013 | TRACK | tropical_cyclones/model_simulations/HadGEM3/u-ck778/TRACK/NH | tr_trs_pos.1980.2day_addvor_addmslp_addwind.tcident.date.hart |
| TC | Model simulation | HadGEM3 | u-ck778 | SH | 1979-2013 | TRACK | tropical_cyclones/model_simulations/HadGEM3/u-ck778/TRACK/SH | tr_trs_neg.1979.2day_addvor_addmslp_addwind.tcident.date.hart |
| TC | Model simulation | HadGEM3-GC31-HM | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-HM/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-HM | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-HM/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-HM | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-HM/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-HM | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-HM/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-LL | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-LL/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-LL | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-LL/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-LL | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-LL/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-LL | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-LL/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-MM | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-MM/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-MM | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-MM/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-MM | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-MM/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | HadGEM3-GC31-MM | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MOHC/HadGEM3-GC31-MM/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | ICON | cycle2 | — | 2020-2037 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/ICON/cycle2/TempestExtremes | ngc2009_20200120-20220301_TempExt_native_grid_maxgap0.txt |
| TC | Model simulation | ICON | cycle3 | — | 2020-2024 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/ICON/cycle3/TempestExtremes | ngc3028_20200121-20241231_TempExt_regular_grid_maxgap0_zoom10.txt |
| TC | Model simulation | ICON | cycle4 | — | 2020-2021 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/ICON/cycle4/TempestExtremes | ngc4005_20200102-20210630_TempExt_regular_grid_maxgap0_zoom9.txt |
| TC | Model simulation | IFS-FESOM | cycle2 | — | 2020 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/IFS-FESOM/cycle2/TempestExtremes | tco2559-ng5_20200120-20201231_TempExt_regular_grid_maxgap0.txt |
| TC | Model simulation | IFS-FESOM | cycle3 | — | 2020-2024 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/IFS-FESOM/cycle3/TempestExtremes | IFS_4.4-FESOM_5-cycle3_20200121-20241231_TempExt_regular_grid_maxgap0.txt |
| TC | Model simulation | IFS-NEMO | cycle2 | — | 2020-2021 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/IFS-NEMO/cycle2/TempestExtremes | tco1279-orca025_20200120-20211231_TempExt_native_grid_maxgap0.txt |
| TC | Model simulation | IFS-NEMO | cycle3 | — | 2020-2024 | TempestExtremes | tropical_cyclones/model_simulations/nextGEMS/IFS-NEMO/cycle3/TempestExtremes | IFS_28-NEMO_25-cycle3_20200121-20241231_TempExt_regular_grid_maxgap0.txt |
| TC | Model simulation | MPI-ESM1-2-HR | highres-future | NH | 2015-2049 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-HR/highres-future/TRACK/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-HR | highres-future | SH | 2015-2050 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-HR/highres-future/TRACK/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-HR | hist-1950 | NH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-HR/hist-1950/TRACK/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-HR | hist-1950 | SH | 1950-2014 | TRACK | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-HR/hist-1950/TRACK/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-XR | highres-future | NH | 2015-2049 | — | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-XR/highres-future/NH | tr_trs_pos.jan-dec2015.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-XR | highres-future | SH | 2015-2050 | — | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-XR/highres-future/SH | tr_trs_neg.jul-jun20152016.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-XR | hist-1950 | NH | 1950-2014 | — | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-XR/hist-1950/NH | tr_trs_pos.jan-dec1950.2day_addvorT63_addwind_addmslp.tcident.new |
| TC | Model simulation | MPI-ESM1-2-XR | hist-1950 | SH | 1950-2014 | — | tropical_cyclones/model_simulations/CMIP6-HighResMIP/MPI-M/MPI-ESM1-2-XR/hist-1950/SH | tr_trs_neg.jul-jun19501951.2day_addvorT63_addwind_addmslp.tcident.new |
| ETC | Reanalysis | ERA5 | — | NH | 1979-2018 | TRACK | extratropical_cyclones/ERA5/TRACK/NH | ML_1979_jja_era5.full_track.NH.tracks.tstep |
| ETC | Reanalysis | ERA5 | — | SH | 1979-2018 | TRACK | extratropical_cyclones/ERA5/TRACK/SH | ML_1979_jja_era5.full_track.SH.tracks.tstep |
| ETC | Reanalysis | JRA55 | — | NH | 1959-2014 | TRACK | extratropical_cyclones/JRA55/TRACK/NH | ML_1959_jja_jra55.full_track.NH.tracks.tstep |
| ETC | Reanalysis | JRA55 | — | SH | 1959-2014 | TRACK | extratropical_cyclones/JRA55/TRACK/SH | ML_1959_jja_jra55.full_track.SH.tracks.tstep |
No matching track data found.